Web Site: | http://bubbl.us/ |
Publisher: | bubbl.us |
Subject: | Graphic Organizer, Web 2.0 |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | online graphic organizer, web 2.0 Brainstorming, Webbing |
Mode: | Online Instruction |
Abstract: | bubbl.us is a web 2.0 platform that allows users to create online graphic organizers. |
Type: | Free |
Mrs. Chasarik's Blog of Digital Tools
Web 2.0 Digital Tools and a description of each.
Wednesday, December 1, 2010
Graphic Organizers
bubbl.us
Monday, November 1, 2010
Polling
Poll Everywhere
Web Site: | http://www.polleverywhere.com |
Publisher: | Condense |
Subject: | Online Poll, Web 2.0 |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | polling, web 2.0 |
Mode: | Online Instruction |
Abstract: | Polleverywhere is a web 2.0 platform that allows users to poll up to 30 individuals in real time using mobile devices or a web widget. |
Type: | Free unless you use premium services |
Monday, July 5, 2010
Web Conferencing
TOKBOX
Skype
Web Site: | http://www.tokbox.com/ |
Publisher: | TokBox, Inc. |
Subject: | Video Chat, Web 2.0 |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | video chat, web 2.0 |
Mode: | Online Instruction |
Abstract: | TokBox is a web 2.0 platform that allows users to connect face-to-face with up to twenty of your colleagues, customers or friends at once. |
Type: | Free unless you use premium services |
Web Site: | http://www.skype.com |
Publisher: | Skype, Inc. |
Subject: | Video Chat, Web 2.0 |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | video chat, web 2.0 |
Mode: | Online Instruction |
Abstract: | Skype is a web 2.0 platform that allows users to connect face-to-face. You must have version 5.1 to use video conferencing. You may also share a screen or send a text mail or file. |
Type: | Free unless you use premium services |
Thursday, July 1, 2010
Works Cited and Bibliography Formatter
Bibme
Web Site: | http://www.bibme.org/ |
Publisher: | Greenriver Org |
Subject: | Writing, Annotation, Web 2.0 |
Audience: | secondary (9-12), college, adult, teacher |
Focus / Topic: | writing, web 2.0 |
Mode: | Tool |
Abstract: | Bibme will help you keep a list of resources and then allow you to choose the format and download a word file of your MLA or APA citations. |
Type: | Free |
Digital Music
Jam Studio
Web Site: | http://www.jamstudio.com/Studio/index.htm |
Publisher: | Chord Studio |
Subject: | Music, Web 2.0 |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | music, web 2.0 |
Mode: | Tool |
Abstract: | JamStudio is a web application that allows users to create, and produce music online. The music can be looped and then saved as an MP3 file to use in other applications. |
Type: | Free Subscription |
Sketching and Labeling
Otosketch
Web Site: | http://sketch.odopod.com/ |
Publisher: | Odopod |
Subject: | Design, Web 2.0 |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | design, art, web 2.0 |
Mode: | Tool |
Abstract: | Odosketch is a Flash drawing application where you can see a movie of the drawing process after you have saved your drawing. |
Type: | Free Subscription |
Create Avatar
MyAvatareditor
Web Site: | http://www.myavatareditor.com/ |
Publisher: | |
Subject: | Social Media, Web 2.0 |
Audience: | secondary (9-12), college, adult, teacher |
Focus / Topic: | avatar, web 2.0 |
Mode: | Tool |
Abstract: | Myavatareditor is a tool for creating personalized avatars. Users may create and edit personalized avatar characters compatible with Mii™ characters found on the Nintendo® Wii™ The characters can be saved as jpeg files for use on other applications. |
Type: | Free |
Computational Knowledge Engine
Wolframalpha
Web Site: | http://www.wolframalpha.com/ |
Publisher: | Wolfram Alpha LLC |
Subject: | Knowledge Engine, Web 2.0 |
Audience: | secondary (9-12), college, adult, teacher |
Focus / Topic: | knowledge engine, web 2.0 |
Mode: | Tool |
Abstract: | Wolfram|Alpha's makes all systematic knowledge immediately computable and accessible to everyone. They collect and curate all objective data; implement every known model, method, and algorithm; and make it possible to compute whatever can be computed about anything. |
Type: | Free |
Create Podcasts
Phone.io
Vocaroo
Gcast
Web Site: | http://drop.io/home/phone |
Publisher: | drop.io |
Subject: | Social Media, Web 2.0 |
Audience: | secondary (9-12), college, adult, teacher |
Focus / Topic: | podcast, web 2.0 |
Mode: | Tool |
Abstract: | Phone.io has phone numbers you can use for voicemails or conference calls, and you can save the records as mp3s. You can embed your audio in other sites, download it, or push it out to RSS or iTunes. If you're into social networks, you can also share it via Facebook or Twitter, and of course, you can share the Drop.io drop itself. |
Type: | Free Subscription |
Vocaroo
Web Site: | http://www.vocaroo.com/ |
Publisher: | Tagul |
Subject: | Voice Recording |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | Voice recording, email |
Mode: | Creative Activity |
Abstract: | Vocaroo isVocaroo is a new service for sending voice messages across the interwebs. |
Type: | Free |
Web Site: | http://www.gcast.com |
Publisher: | GarageBand Records |
Subject: | Instructional Tools, Social Media, Web 2.0 |
Audience: | secondary (9-12), college, adult, teacher |
Focus / Topic: | podcast, web 2.0 |
Mode: | Tool |
Abstract: | Gcast is a tool for creating and hosting podcasts and personal broadcasting. Users may upload saved MP3 recordings, add files to a playlist, or record by phone. The basic service is free but a subscription fee is required to podcast by phone. |
Type: | Free Subscription |
Cinchcast |
Web Site: | http://www.cinchcast.com |
Publisher: | Cinchcast, Inc. |
Subject: | Micro Podcasts, Web 2.0 |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | podcasts, web 2.0 |
Mode: | Online Instruction |
Abstract: | Cinchcast is a web 2.0 platform that allows users to create a micro podcast or create a threaded audio discussion. |
Type: | Free unless you use premium services |
Screen Capture
Jing Project
Web Site: | http://www.jingproject.com |
Publisher: | TechSmith |
Subject: | Instructional Tools, Web 2.0 |
Audience: | secondary (9-12), college, adult, teacher |
Focus / Topic: | screen capture, screencast, web 2.0 |
Mode: | Instructional Tools, Authoring / Design Tool |
Abstract: | Jing Project is a screen capture and screencasting tool. There is a detailed help center full of information on using the program. The Jing Project Blog (http://blog.jingproject.com) provides up-to-date information, uses, and how-to tips. |
Type: | Free Open Source Download |
Screen Recordings
Web Site: | http://screenr.com |
Publisher: | Articulate Global, Inc. |
Subject: | Instructional Tools, Web 2.0 |
Audience: | secondary (9-12), college, adult, teacher |
Focus / Topic: | screencast, screen capture, web 2.0 |
Mode: | Tool, Authoring / Design Tool |
Abstract: | Screenr is a web-based tool for creating screencasts. Screenr publishes screencasts in Flash format and may be shared via Twitter, YouTube or elsewhere on the web. |
Type: | Free |
Word Clouds
Tagul
Tagxedo
Wordle
Web Site: | http://tagul.com |
Publisher: | Tagul |
Subject: | Language Arts - Writing (includes Spelling), Graphics & Image Editing |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | words, word clouds, graphic design, tag clouds |
Mode: | Creative Activity |
Abstract: | Tagul is a tool for generating tag clouds from text or a URL. All words in a Tagul cloud are tagged and each tag is linked with a URL. Completed word clouds may be embedded in a blog or website and may serve as navigation units. |
Type: | Free |
Tagxedo
Web Site: | http://www.tagxedo.com |
Publisher: | Hardy Leung |
Subject: | Language Arts - Writing (includes Spelling), Graphics & Image Editing |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | words, word clouds, graphic design |
Mode: | Creative Activity |
Abstract: | Tagxedo is a tool for generating word clouds from text, giving greater prominence to words that appear more frequently in the source text. Users may customize colors, fonts, text direction, cloud shape and more. Completed clouds may be saved as an image and shared with others. |
Type: | Free |
Wordle
Web Site: | http://www.wordle.net |
Publisher: | Jonathan Feinberg |
Subject: | Language Arts - Writing (includes Spelling), Graphics & Image Editing |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | words, word clouds, graphic design |
Mode: | Creative Activity |
Abstract: | Wordle is a tool for generating "word clouds" from text that you provide. The clouds give greater prominence to words that appear more frequently in the source text. The clouds may be tweaked with different fonts, layouts, and color schemes. The images may be printed, posted to a blog or website, or saved to the Wordle gallery for sharing. |
Type: | Free |
Timeline Software
Timeglider
Web Site: | http://timeglider.com/ |
Publisher: | Mnemograph LLC |
Subject: | The Arts - Timelines, Web 2.0 |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | timeline, web 2.0 |
Mode: | Creative Activity |
Abstract: | Timeglider is a web 2.0 platform that allows users to use the web-based timeline software for creating and sharing history and project planning. |
Type: | Free |
Digital Storytelling
Glogster
Web Site: | http://www.glogster.com |
Publisher: | Glogster |
Subject: | The Arts - Visual Arts, Graphics & Image Editing, Web 2.0 |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | glog, poster, web 2.0 |
Mode: | Creative Activity |
Abstract: | Glogster is a web 2.0 platform that allows users to upload videos, text, photos, audio and more to create a unique interactive poster. The Glogster edu version (http://edu.glogster.com) allows teachers to create a master account and integrate student accounts. All edu accounts are private. |
Type: | Free |
Xtranormal
Web Site: | http://www.xtranormal.com |
Publisher: | Xtranormal Technologies Inc. |
Subject: | Multimedia |
Audience: | middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | animation, video, movies, digital storytelling, storyboard |
Mode: | Exploration, Multimedia |
Abstract: | Xtranormal is a multimedia production tool that allows anybody to create an animated movie. Users may choose from a selection of background images, music, characters, actions, facial expressions and more to customize their movies. How-to video tutorial may be found at: http://technogogy.org.uk/xtranormal1/xtranormal1.mov |
Type: | Free |
Panraven
Web Site: | http://www.panraven.com |
Publisher: | Panraven, Inc. |
Subject: | Language Arts - Writing (includes Spelling), Multimedia, Graphics & Image Editing |
Audience: | middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | digital storytelling, photo editing |
Mode: | Creative Activity |
Abstract: | Panraven is a digital storytelling site. Users upload photos to create personalized digital stories. Stories may be shared with friends or published to the site. In addition to sharing stories online, users may also order hard-bound printed versions of their stories. |
Type: | Free |
Capzles
Web Site: | http://capzles.com |
Publisher: | Capzles |
Subject: | Multimedia, Cross Curricular, Instructional Tools, Social Media, Web 2.0 |
Audience: | middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | timeline, multimedia, social media, digital storytelling, web 2.0 |
Mode: | Creative Activity, Authoring / Design Tool, Multimedia |
Abstract: | Capzles blends storytelling, timelines, and social networking as users create media-rich timelines combining video, images, blogs, and audio. Completed capzels are published on the Capzels site and may distributed to others via email, social networking sites, or embedding into blogs or websites. |
Type: | Free |
Dvolver moviemaker
Web Site: | http://www.dfilm.com/live/moviemaker.html |
Publisher: | Dvolver |
Subject: | Multimedia |
Audience: | elementary (4-6), middle (7-9), secondary (9-12) |
Focus / Topic: | animation, video, movie, digital storytelling |
Mode: | Tool, Multimedia |
Abstract: | Dvolver moviemaker is a simple way to create animations and movies. Users pick the background, characters, and soundtrack and add original dialogue. |
Type: | Free |
Digital Films MovieMaker
Web Site: | http://www.digitalfilms.com |
Publisher: | Impulse Communications, Inc. |
Subject: | Multimedia |
Audience: | middle (7-9), secondary (9-12) |
Focus / Topic: | animation, video, movie, digital storytelling |
Mode: | Multimedia, Tool |
Abstract: | Digital Films MovieMaker is a simple way to create animations and movies. Users choose a background scene, characters, and animated actions and add dialog, introduction, and ending credits. |
Type: | Free |
CAST UDL Book Builder
Web Site: | http://bookbuilder.cast.org |
Publisher: | CAST |
Subject: | Assistive Technology, Language Arts - Reading, Language Arts - Writing (includes Spelling), Special Needs |
Audience: | preschool-kindergarten, primary (1-3), elementary (4-6), middle (7-9), secondary (9-12), teacher |
Focus / Topic: | universal design, storytelling, digital storytelling, books, e-books |
Mode: | Tool |
Abstract: | The CAST Universal Design for Learning (UDL) Book Builder is a site for creating, reading, and sharing digital books. Books may be designed with text, images and audio and may contain a linked glossary and "coaches" to help students along. Detailed resources, ideas, and tips are available on the site. |
Type: | Free |
GoAnimate
Web Site: | http://goanimate.com |
Publisher: | GoAnimate |
Subject: | The Arts - Visual Arts, Multimedia |
Audience: | middle (7-9), secondary (9-12) |
Focus / Topic: | animation, video, digital storytelling |
Mode: | Creative Activity |
Abstract: | GoAnimate enables users to create animated stories using existing characters, backgrounds, props, music, and sound effects. |
Type: | Free |
Memoov
Web Site: | http://memoov.com |
Publisher: | Memoov |
Subject: | Multimedia |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | animation, video, digital storytelling |
Mode: | Tool, Creative Activity |
Abstract: | Memoov allows users to create and share animated videos using background images, characters, and objects. The program features character personalization, audio recording, and a timeline-based animation method. The content development platform enables animators and designers to create and upload characters, backgrounds, and objects. |
Type: | Free |
Subscribe to:
Posts (Atom)