Web Site: | http://tagul.com |
Publisher: | Tagul |
Subject: | Language Arts - Writing (includes Spelling), Graphics & Image Editing |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | words, word clouds, graphic design, tag clouds |
Mode: | Creative Activity |
Abstract: | Tagul is a tool for generating tag clouds from text or a URL. All words in a Tagul cloud are tagged and each tag is linked with a URL. Completed word clouds may be embedded in a blog or website and may serve as navigation units. |
Type: | Free |
Tagxedo
Web Site: | http://www.tagxedo.com |
Publisher: | Hardy Leung |
Subject: | Language Arts - Writing (includes Spelling), Graphics & Image Editing |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | words, word clouds, graphic design |
Mode: | Creative Activity |
Abstract: | Tagxedo is a tool for generating word clouds from text, giving greater prominence to words that appear more frequently in the source text. Users may customize colors, fonts, text direction, cloud shape and more. Completed clouds may be saved as an image and shared with others. |
Type: | Free |
Wordle
Web Site: | http://www.wordle.net |
Publisher: | Jonathan Feinberg |
Subject: | Language Arts - Writing (includes Spelling), Graphics & Image Editing |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | words, word clouds, graphic design |
Mode: | Creative Activity |
Abstract: | Wordle is a tool for generating "word clouds" from text that you provide. The clouds give greater prominence to words that appear more frequently in the source text. The clouds may be tweaked with different fonts, layouts, and color schemes. The images may be printed, posted to a blog or website, or saved to the Wordle gallery for sharing. |
Type: | Free |
No comments:
Post a Comment