Glogster
Web Site: | http://www.glogster.com |
Publisher: | Glogster |
Subject: | The Arts - Visual Arts, Graphics & Image Editing, Web 2.0 |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | glog, poster, web 2.0 |
Mode: | Creative Activity |
Abstract: | Glogster is a web 2.0 platform that allows users to upload videos, text, photos, audio and more to create a unique interactive poster. The Glogster edu version (http://edu.glogster.com) allows teachers to create a master account and integrate student accounts. All edu accounts are private. |
Type: | Free |
Xtranormal
Web Site: | http://www.xtranormal.com |
Publisher: | Xtranormal Technologies Inc. |
Subject: | Multimedia |
Audience: | middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | animation, video, movies, digital storytelling, storyboard |
Mode: | Exploration, Multimedia |
Abstract: | Xtranormal is a multimedia production tool that allows anybody to create an animated movie. Users may choose from a selection of background images, music, characters, actions, facial expressions and more to customize their movies. How-to video tutorial may be found at: http://technogogy.org.uk/xtranormal1/xtranormal1.mov |
Type: | Free |
Panraven
Web Site: | http://www.panraven.com |
Publisher: | Panraven, Inc. |
Subject: | Language Arts - Writing (includes Spelling), Multimedia, Graphics & Image Editing |
Audience: | middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | digital storytelling, photo editing |
Mode: | Creative Activity |
Abstract: | Panraven is a digital storytelling site. Users upload photos to create personalized digital stories. Stories may be shared with friends or published to the site. In addition to sharing stories online, users may also order hard-bound printed versions of their stories. |
Type: | Free |
Capzles
Web Site: | http://capzles.com |
Publisher: | Capzles |
Subject: | Multimedia, Cross Curricular, Instructional Tools, Social Media, Web 2.0 |
Audience: | middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | timeline, multimedia, social media, digital storytelling, web 2.0 |
Mode: | Creative Activity, Authoring / Design Tool, Multimedia |
Abstract: | Capzles blends storytelling, timelines, and social networking as users create media-rich timelines combining video, images, blogs, and audio. Completed capzels are published on the Capzels site and may distributed to others via email, social networking sites, or embedding into blogs or websites. |
Type: | Free |
Dvolver moviemaker
Web Site: | http://www.dfilm.com/live/moviemaker.html |
Publisher: | Dvolver |
Subject: | Multimedia |
Audience: | elementary (4-6), middle (7-9), secondary (9-12) |
Focus / Topic: | animation, video, movie, digital storytelling |
Mode: | Tool, Multimedia |
Abstract: | Dvolver moviemaker is a simple way to create animations and movies. Users pick the background, characters, and soundtrack and add original dialogue. |
Type: | Free |
Digital Films MovieMaker
Web Site: | http://www.digitalfilms.com |
Publisher: | Impulse Communications, Inc. |
Subject: | Multimedia |
Audience: | middle (7-9), secondary (9-12) |
Focus / Topic: | animation, video, movie, digital storytelling |
Mode: | Multimedia, Tool |
Abstract: | Digital Films MovieMaker is a simple way to create animations and movies. Users choose a background scene, characters, and animated actions and add dialog, introduction, and ending credits. |
Type: | Free |
CAST UDL Book Builder
Web Site: | http://bookbuilder.cast.org |
Publisher: | CAST |
Subject: | Assistive Technology, Language Arts - Reading, Language Arts - Writing (includes Spelling), Special Needs |
Audience: | preschool-kindergarten, primary (1-3), elementary (4-6), middle (7-9), secondary (9-12), teacher |
Focus / Topic: | universal design, storytelling, digital storytelling, books, e-books |
Mode: | Tool |
Abstract: | The CAST Universal Design for Learning (UDL) Book Builder is a site for creating, reading, and sharing digital books. Books may be designed with text, images and audio and may contain a linked glossary and "coaches" to help students along. Detailed resources, ideas, and tips are available on the site. |
Type: | Free |
GoAnimate
Web Site: | http://goanimate.com |
Publisher: | GoAnimate |
Subject: | The Arts - Visual Arts, Multimedia |
Audience: | middle (7-9), secondary (9-12) |
Focus / Topic: | animation, video, digital storytelling |
Mode: | Creative Activity |
Abstract: | GoAnimate enables users to create animated stories using existing characters, backgrounds, props, music, and sound effects. |
Type: | Free |
Memoov
Web Site: | http://memoov.com |
Publisher: | Memoov |
Subject: | Multimedia |
Audience: | elementary (4-6), middle (7-9), secondary (9-12), college, adult, teacher |
Focus / Topic: | animation, video, digital storytelling |
Mode: | Tool, Creative Activity |
Abstract: | Memoov allows users to create and share animated videos using background images, characters, and objects. The program features character personalization, audio recording, and a timeline-based animation method. The content development platform enables animators and designers to create and upload characters, backgrounds, and objects. |
Type: | Free |
No comments:
Post a Comment